Thank you for making this!!

7:34:35 am
UCT
66
online
7:34:35 am
UCT
66
online
There doesn't seem to be an easy-to-read resource anywhere that pits recessive genes against each other, so I offer this thread after charting most of this info on my own for my breeding projects. I figured this would be the right subforum for such a guide since there are threads on pattern items and potential guides in here, but I'm not totally sure, oop. Corrections welcome because the actual wiki is kinda hard for me to parse LOL
Pattern Name | 100% inheritable versus | Created by | 0% inheritable versus |
---|---|---|---|
Double-Lace | Neck-Speckle | Lace/Lace (25%) | see below |
Half-Bar | Neck-Band, Neck-Speckle | Half-Lace/Bar (50%) | Half-Lace |
Half-Lace | Half-Bar, Neck-Band, Neck-Speckle | Lace/None (50%) | none recessive |
Neck-Band | Double-Lace, Neck-Speckle | Bar/Head (50%) | Half-Bar, Half-Lace |
Neck-Speckle | none (other than itself) | Speckle/Head (50%) | Double-Lace, Half-Bar, Half-Lace, Neck-Band |
Notes:
Thank you for making this!!